Beatles and John Lennon sites in London
12 verified memorials in London, United Kingdom, dated between 1931 and 2021.
In numbers
- Memorials
- 12 in 1 country
- Earliest dated
- Abbey Road Studios, London, 12 November 1931
- Most recent
- Imagine, John Lennon statue on Carnaby Street, 9 October 2021
- Undated
- 6 with no confirmed date
- By type
- plaque 4, venue 3, landmark 3, street or square 1, statue 1
- Honours
- The Beatles 9, John Lennon 2, John Lennon and the Beatles 1
- Access
- 7 free in public space
- Densest cluster
- 11 memorials within 5 km of Abbey Road Studios, London
Computed from the published records on 15 September 2026. Distances are straight-line.
All 12 sites

Abbey Road Studios, London
Venue, 1931

Abbey Road zebra crossing, London
Street or square, 2010

Beatles rooftop concert plaque, 3 Savile Row
Plaque, 2019

Imagine, John Lennon statue on Carnaby Street
Statue, 2021







Walking order
| # | Stop | From previous | Est. walk | Total |
|---|---|---|---|---|
| 1 | Abbey Road Studios, London | Start | ||
| 2 | Abbey Road zebra crossing, London | 60 m | 1 min | 60 m |
| 3 | Marylebone station, A Hard Day's Night filming location | 1.4 km | 23 min | 1.5 km |
| 4 | John Lennon blue plaque, 34 Montagu Square | 490 m | 8 min | 2.0 km |
| 5 | John Lennon and George Harrison plaque, Apple Boutique site, 94 Baker Street | 310 m | 5 min | 2.3 km |
| 6 | Site of the original HMV store plaque, 363 Oxford Street | 870 m | 14 min | 3.2 km |
| 7 | London Palladium, Beatles 1963 Sunday Night at the London Palladium | 590 m | 10 min | 3.8 km |
| 8 | Imagine, John Lennon statue on Carnaby Street | 80 m | 1 min | 3.8 km |
| 9 | Trident Studios, 17 St Anne's Court, Soho | 370 m | 6 min | 4.2 km |
| 10 | Prince of Wales Theatre, Beatles 1963 Royal Variety Performance | 520 m | 8 min | 4.7 km |
| 11 | Beatles rooftop concert plaque, 3 Savile Row | 560 m | 9 min | 5.3 km |
| 12 | Twickenham Film Studios, St Margarets | 13.8 km | 224 min | 19.1 km |
Total 19.1 km in a straight line, about 310 minutes on foot. Distances are computed from each site's coordinates; walking times assume 4.8 km/h and add 30% for real streets. Opening hours and time spent at each stop are not included.